About
| Housinb Bearing Model Comparative | ||||
| JB | N-T-N | N-S-K | F-A-F-N-I-R | F-Y-H |
| UC205-16 | UC205-100D1 | UC205-16S | GC110KRRB | UC205-16 |
| NA205-16 | UELP205-100D1 | EW205-16S | G1100KRRB | NA205-16F |
| UCX05-16 | UCX05-100D1 | - | UCX05-16 | |
| SB205-16 | AS205-100 | UB205-16S | YA100RRB | SB205-16 |
| SA205-16 | AEL205-100 | EN205-16S | RA100RRB | SA205-16 |
| SER205-16 | UCS205-100DINR | - | GC1100KRRG-2 | ER205-16 |
| UCP205-16 | UCP205-100T | UCP205-16S | RASC1 | UCP205-16 |
| SBLP205-16 | - | UBLP205-16J | - | BLP205-16 |
| UCPX05-16 | UCPX05-100T | UCPX05-16S | RAKH1 | UCPX05-16 |
| UCPA205-16 | UCUP205-100T | UCPA205-16S | - | UCPA205-16 |
| NAP205-16 | UELP205-100T | EWP205-16S | - | NAP205-16 |
| SALP205-16 | - | ENLP205-16J | - | ALP205-16 |
| UCFL205-16 | UCFL205-100T | UCFL205-16S | RCJCT1 | UCFL205-16 |
| SBPLF205-16 | ASFD205-100 | UBLF205-16BJ | - | BLF205-16 |
| NAFL205-16 | UELFLU205-100T | EWFL205-16 | RCJT1 | NANFL205-16 |
| SALF205-16 | AELFD205-100 | ENLF205-168J | FLCT1 | ALF205-16 |
| UCF205-16 | UCF205-100T | UCF205-16 | RCJC1 | UCF205-16 |
| UCFX05-16 | UCFX05-100T | UCFX05-16S | RCJ01 | UCFX05-16 |
| NANF205-16 | UELFU205-100T | EWF205-16S | - | NANF205-16 |
| SBPP205-16 | ASPP205-100 | UBPP205-16S | - | SBPP205-16F |
| SAPP205-16 | AELPP205-100 | ENPP205-16S | BP1 | SAPP205-16F |
| SBPFL205-16 | ASPFL205-100 | UBPFL205-16 | - | SBPFL205-16 |
| SAPFL205-16 | AELPFL205-100 | ENPFL205-16S | RAT1 | SAPFL205-16 |
| SBPF205-16 | ASPF205-100 | UBPF205-16S | - | SBPF205-16 |
| SAPF205-16 | AELPF205-100 | ENPF205-16S | RA1 | SAPF205-16 |
| UCT205-16 | UCT205-100T | UCT205-16S | - | UCT205-16 |
| UCFC205-16 | UCFC205-100T | UCFC205-16S | RFC1 | UCFC205-16 |
| UCHA205-16 | UCHB205-100T | UCEH205-16S | - | UCHA205-16 |
| Agri Hub Bearing Units Model Comparative | |
| F-K-L | Comparative |
| IL20-70/6T-B12 | LEMKEN 5554520 5821020 |
| IL20-73/6H-B16 | HORSCH 24156400 |
| IL20-75/6H-B17+GK | GASPARDO 15223651 |
| IL20-75/6H-B20 | NWG AHU20091C-01 |
| AHU20091C-02 | |
| IL20-80/5H-M16 | PEER HUB-20MM-X |
| HUB-20MM-X-ASSY-A580 | |
| IL20-82/5T-B16 | POTTINGER 8504.33.006.4 |
| IL40-98/4T-M22 | NWG AHU28117A-01 |
| SNR HUA11-4M12-S01 | |
| IL40-98/5T-M22 | NWG AHU28117A-02 |
| SNR HUA11-5M12-S01 | |
| IL40-98/6T-M22 | NWG AHU28117A-03 |
| SNR HUA11-6M12-S01 | |
| IL40-98/4T-M24 | PEER HUB-30MM-X-ASSY-A164 |
| IL40-110/4H-M24x1.5 | NWG AHU24135A-01 |
| POTTINGER 9755.02.140.0 | |
| IL40-110/4H-M30x2 | POTTINGER 9776.02.140.1 |
| IL40-112/5T-M24x2 NWG | NWG AHU30140A-01 |
| PEER HUB-35MM | |
| PEER HUB-35MM-ASSY-A519 | |
| PEER KIT-HUB-35MM-ASSY-A74 | |
| 306230 | LEMKEN 3198760 |
| IL50-98/4T-M22 | GASPARDO F06160015 |
| KOCKERLING 910974 | |
| NWG AHU28117A-01 | |
| PEER KIT-HUB-30MM-ASSY-A221 | |
| SNR HUA11-4M12-S01 | |
| IL50-98/5T-M22 | NWG AHU28117A-02 |
| SNR HUA11-5M12-S01 | |
| IL50-98/6T-M22 | NWG AHU28177A-03 |
| PEER HUB-30MM-X-ASSY-A249 | |
| IL50-100/4T-1 | NWG AHU28117A-O4 |
| IL50-100/6T-M24-R | LEMKEN 5554512; 55510012 |
| IL50-100/6T-M24-L | LEMKEN 5554513; 55510013 |
| IL50S-98/3T-M20 | HORSCH 23246700 |
| IL60-130/6T-M27 | PEER HUB-40MM-X-ASSY-A628 |
| IL60-133/4H-3/4-16UNF | PEER HUB-40MM-X-ASSY-A439 |
| IL60-140/5T-M27 | PEER HUB-40MM-X-ASSY-A436 |
| PL-127-G | HORSCH 28071300 |
| 28085600 | |
| 28077800 | |
| 28077900 | |
| PL-185-M30-R (L) | LEMKEN 5554502 (5554503) |
| 55510014 (55510015) | |
| Agri Hub Bearing Units Model Comparative | ||||||||
| BAA 0003 AGHU3098X4D-MBC | IL50-98/4T-B30/J | PHA0003 | PN 60033 | AGH0003-PTI | ||||
| BAA 0003 A | IL50-98/4T-B30/F | |||||||
| BAA-0004 AGHU3098X4D-7LC AGHU3098X4C-MBC | IL50-98/4T-M22 | HUA11-4M12-S01 | AHU28117A-01 | F-673270.04.TILL | ZPK001 | PHA0004 | PN60035 | AGH0004-PTI |
| BAA 0005 AGHU3098X4C-MBC-V03 | IL2-117-M24-H | AHU30117A-01 | ZPK002 | PHA0005 | AGH0005-PTI | |||
| BAA-0006 AGHU3098X6C-MBC | IL50-98/6T-M22 | HUA11-6M12 S01 | AHU28117AS-03 | F-673270.06.TILL | ZPK003 | PHA 0006 | PN 60037 | AGH0006-PTI |
| BAA-0009 | IL50-98/4T-M24 | PN 60036 | AGH0009-PTI | |||||
| BAA-0012 AGHU3098X5C-MBC | IL50-98/5T-M22 | HUA14-5M12-S01 | NWG AHU28117A-02 | F-673270.05.TILL | PHA 0012 | AGH0012-PTI | ||
| BAA-0013 | IL50-98/6T-M24 | PN 60055 | AGH0013-PTI | |||||
| BAA-0023 | AHU28117AS-01 | |||||||
| BAA-0026 AGHU40135.35X4D-7LS | IL60-133/4H-3/4-16UNF | |||||||
| BAA-0029 | ||||||||
| BAA-0037 | IL60-00-M20x1.5 | |||||||
| BAA-0044 | AHU28117AS-01 | |||||||
| BAA-0045 | ||||||||
| BAA-0047 | AHU28117AS-02 | |||||||
| BAA-0048 | AHU28117AS-03 | |||||||
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |



