‹
›
‹
›
Technical Specifications
Shaft diameter (d) | Bearing No. | Dimension (min./mm) | Load (N) | weight(kg) | |||||
H | D | C | B | Cr | Cor | ||||
0.7970 20.24 | 204KPP2 | 3 | 0.6950 17.653 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.34 |
0.7970 20.24 | 204KRR2 | 1 | 0.6950 17.653 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.32 |
0.7970 20.24 | 204KRRB2 | 2 | 0.6950 17.653 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.32 |
0.7970 20.24 | 204KPPB2 | 4 | 0.6950 17.653 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.32 |
1.0120 25.70 | 205KPP2 | 3 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.47 |
1.0120 25.70 | 205KRR2 | 1 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.44 |
1.0120 25.70 | 205KPP2 | 3 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.47 |
1.0120 25.70 | 205KRR2 | 1 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.44 |
1.0120 25.70 | 205KPPB2 | 4 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.47 |
1.0120 25.70 | 205KRRB2 | 2 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.44 |
1.1520 29.26 | 206KRR6 | 1 | 1.0010 25.425 | 2.4409 62 | 0.6300 16 | 0.9450 24.00 | 19450 | 11250 | 0.75 |
1.1520 29.26 | 206KRRB6 | 2 | 1.0010 25.425 | 2.4409 62 | 0.6300 16 | 0.9450 24.00 | 19450 | 11250 | 0.75 |
1.2980 32.97 | G207KPP82 | 4 | 1.2600 28.60 | 2.8346 72 | 0.7480 19 | 1.4840 37.70 | 25700 | 15200 | 1.10 |
1.2980 32.97 | 207KRRB9 | 2 | 1.2600 28.60 | 2.8346 72 | 0.6690 17 | 1.4840 37.70 | 25700 | 15200 | 1.00 |
1.2980 32.97 | 207KRRB12 | 2 | 1.2600 28.60 | 2.8346 72 | 0.6690 17 | 0.9840 25.00 | 25700 | 15200 | 0.87 |
1.4429 36.65 | 207KPPB3 | 4 | 1.2512 31.775 | 2.8346 72 | 0.6690 17 | 1.4840 37.70 | 25700 | 15200 | 0.87 |
1.4429 36.65 | 207KPP3 | 3 | 1.2512 31.775 | 2.8346 72 | 0.6690 17 | 0.9840 25.00 | 25700 | 15200 | 0.87 |
1.4500 36.83 | GW208PPB22 | 4 | 1.2550 31.877 | 3.1496 80 | 0.8270 21 | 1.4370 36.50 | 29500 | 18100 | 1.50 |
1.5870 40.30 | W208KRRB6 | 2 | 1.3760 34.95 | 3.1496 80 | 0.8270 21 | 1.4370 36.50 | 29500 | 18100 | 1.31 |
1.4429 36.65 | W208PPB16 | 4 | 1.2512 31.775 | 3.1496 80 | 0.7090 18 | 1.4370 36.50 | 29500 | 18100 | 1.45 |
1.4429 36.65 | W208PP21 | 3 | 1.2512 31.88 | 3.1496 80 | 0.7090 18 | 1.4370 36.50 | 29500 | 18100 | 1.45 |
1.7300 43.94 | G209KPPB2 | 4 | 1.5010 38.125 | 3.3465 85 | 0.7490 19 | 1.1810 30.00 | 32700 | 20900 | 1.26 |
1.7300 43.94 | 209KRRB2 | 2 | 1.5010 38.125 | 3.3465 85 | 0.7490 19 | 1.1810 30.00 | 32700 | 20900 | 1.27 |
1.4500 36.83 | 210PPB20 | 4 | 1.2550 31.88 | 3.5433 90 | 0.8661 22 | 1.4370 36.50 | 35000 | 23200 | 2.00 |
1.4500 36.83 | 210PP20 | 3 | 1.2550 31.88 | 3.5433 90 | 0.8661 22 | 1.4370 36.50 | 35000 | 23200 | 2.05 |
1.7300 43.94 | G210KPPB2 | 4 | 1.5010 38.125 | 3.5433 90 | 0.8661 22 | 1.1811 30.00 | 35000 | 23200 | 1.89 |
2.0200 51.31 | GC211-32-NLC | 3 | 1.7510 44.475 | 3.9370 100 | 0.9840 25 | 2.2500 57.15 | 43300 | 29200 | 3.35 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |