Products
PRODUCT
| Prouduct Model | Inner Size | Outer Size | Inner ring height | Outer ring height |
| UYZ 205 2S.H | 25.000 | 52.000 | 31.000 | 15.000 |
| LSFR 308 TBT.H.T.Zn | 40.000 | 90.000 | 42.900 | |
| LSGR 205 FS | 25.000 | 52.000 | 25.000 | 15.000 |
| LSGR 207 TBS | 35.000 | 72.000 | 28.300 | 17.000 |
| LSGR 214 2TB | 70.000 | |||
| LSNR 205 2T | 25.000 | 52.000 | 34.800 | 17.000 |
| LSNR 207 TBS | 35.000 | 72.000 | 28.300 | 17.000 |
| SLE 47-16S-2RS | 16.400 | |||
| GWST209PPB29 | 32.800 | 85.000 | 42.850 | 31.700 |
| 204KRRB2 | 17.650 | 47.000 | 20.960 | 14.000 |
| 210RRB6 | 38.120 | 90.000 | 30.000 | 22.000 |
| W208PPB16 | 31.780 | 80.000 | 36.500 | 18.000 |
| 204KRR2 | 17.650 | 47.000 | 20.960 | 14.000 |
| W208PP16 | 31.780 | 80.000 | 36.500 | 18.000 |
| SL 53-014-2T | 22.250 | 53.086 | 19.400 | 18.288 |
| SLE 53-012-2T | 19.180 | 53.086 | 43.500 | 18.288 |
| SLU 53012-2T | 19.180 | 53.086 | 34.200 | 18.288 |
| 3204 B.2RS1 | 20.000 | 47.000 | 20.600 | 20.600 |
| VP-16/40/74,5 | 16.000 | 40.000 | 74.500 | |
| 885152 | 15.918 | 30.000 | 69.300 | 38.900 |
| 885154B | 15.918 | 30.000 | 69.300 | 38.900 |
| 3204 T | 20.000 | 47.000 | 25.200 | 22.000 |
| 5206 KPP3 | 30.000 | 62.000 | ||
| SL 3303 2S | 17.000 | 47.000 | 24.200 | 24.200 |
| SL 5203 2T | 16.256 | 40.000 | 44.000 | 39.000 |
| LY 312 2F | 60.000 | 130.000 | 68.400 | 33.000 |
| LY 312-203 2F | 55.562 | 130.000 | 68.400 | 33.000 |
| 306230 | 30.000 | 62.000 | 30.000 | 30.000 |
| 3206 B.2RS1 | 30.000 | 62.000 | 23.800 | 23.800 |
| 357234A | 35.000 | 72.000 | 34.000 | 34.000 |
| GWST 209PPB13 | 45.240 | 85.000 | 36.530 | 33.000 |
| GWST 211PPB20 | 55.700 | 100.000 | 39.700 | |
| 205KRP2 | 19.202 | 52.000 | 21.100 | 15.000 |
| 203KRR.AH02 | 16.256 | 40.000 | 18.288 | 12.000 |
| 203KRR.AH05 | 13.081 | 40.000 | 18.288 | 12.000 |
| 209 KRR K/50.135 | 50.135 | 81.000 | 30.000 | 18.000 |
| GW 211PP25 | 45.000 | 100.000 | 44.500 | 33.340 |
| GW 211PP202 | 51.308 | 100.000 | 60.300 | 33.340 |
| GWR 209PPB30 | 44958.000 | 85.000 | 42.860 | 31.750 |
| GWR 211PPB21 | 45.339 | 101.092 | 53.975 | 33.909 |
| SBX 1227 | 55.562 | 110.000 | 55.562 | 38.300 |
| GWHG 211PP25 | 45.212 | 100.000 | 44.450 | 33.325 |
| GWHGR 211PP202 | 51308.000 | 100.000 | 60.300 | 33.340 |
| 06C04-2Z | 16.000 | 45.200 | 18.670 | 15.400 |
| Q 203PP.AH02 | 16.256 | 40.000 | 18.288 | 12.000 |
| Q 203PP.AH05 | 13.081 | 40.000 | 18.288 | 12.000 |
| SL 5316 2T | 16.000 | 53.086 | 19.400 | 18.288 |
| LY 208-108 2F.SH | 38.100 | 80.000 | 56.300 | 21.000 |
| LE 210 2TB | 50.000 | 90.000 | 51.600 | 22.000 |
| VP-M20x1.5/40/72-R (L) | 24.200 | 40.000 | 44.000 | 39.000 |
| GVKE16-205-KRR-B-2C-AS2/V-AH01 | 16.000 | 52.000 | 25.400 | 15.000 |
| GVKE16-205-KRR-B-AS2/V-AH01 | 16.000 | 52.000 | 25.400 | 15.000 |
| GVK100-208-KTT-B-AS2/V | 25.400 | 80.000 | 36.500 | 18.000 |
| GVK102-208-KTT-B-AH10 | 28.575 | 80.000 | 36.500 | 18.000 |
| GVKE30-211-KTT-B-AS2/V | 30.000 | 100.000 | 36.000 | 25.000 |
| GVK104-209-KTT-B | 31.750 | 85.000 | 36.500 | 22.000 |
| GVK108-211-KTT-B-AS2/V | 38.100 | 100.000 | 36.000 | 25.000 |
| GVK109-211-KTT-B | 93.688 | 100.000 | 36.000 | 25.000 |
| VK100-208-KTT-B-AH10 | 25.400 | 80.000 | 36.500 | 18.000 |
| VKE28-209-KTT-B-GA47/70 | 28.000 | 85.000 | 42.900 | 22.000 |
| VKE30-212-KTT-B-2C | 30.000 | 110.000 | 49.200 | 24.000 |
| VKE38-211-KTT-B-GA47/70-AH01 | 38.000 | 100.000 | 55.200 | 21.000 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!


