PRODUCT
| Shaft diameter (d) /(mm) | Bearing No. | Type | Dimension (min./mm) | Load (N) | Weight (kg) | |||
| D | C | B | Cr | Cor | ||||
| 0.6250 15.88 | 203KR2 | 4 | 1.5748 40 | 0.4720 12 | 0.5510 14 | 12800 | 6650 | 0.077 |
| 0.6400 16.256 | 203KRR2 | 1 | 1.5748 40 | 0.4720 12 | 0.7200 18.288 | 12800 | 6650 | 0.085 |
| 0.5150 13.081 | 203KRR5 | 1 | 1.5748 40 | 0.4720 12 | 0.7200 18.288 | 12800 | 6650 | 0.096 |
| 0.6400 16.256 | 203KRR6 | 1 | 1.8504 47 | 0.4720 12 | 0.7200 18.288 | 12800 | 6650 | 0.13 |
| 0.6690 17 | 203KRR7 | 1 | 1.5748 40 | 0.4720 12 | 0.6540 16.612 | 12800 | 6650 | 0.079 |
| 0.7505 19.063 | 204KR2 | 4 | 1.7805 45.225 | 0.6100 15.494 | 0.6100 15.494 | 12800 | 6650 | 0.107 |
| 0.7874 20 | 204KRR3 | 1 | 1.8504 47 | 0.5510 14 | 0.6990 17.755 | 12800 | 6650 | 0.121 |
| 0.6300 16 | 204KRD4 | 2 | 1.8504 47 | 0.5510 14 | 0.6890 17.5 | 12800 | 6650 | 0.135 |
| 0.6300 16 | 204KRR14 | 1 | 1.8504 47 | 0.5910 15 | 0.7200 18.288 | 12800 | 6650 | 0.142 |
| 0.7500 19.05 | 205KR3 | 5 | 2.0472 52 | 0.6992 17.76 | 0.6402 16.26 | 14000 | 7850 | 0.161 |
| 1.0005 25.413 | 205KR4 | 3 | 2.0472 52 | 0.5910 15 | 1.0000 25.4 | 14000 | 7850 | 0.148 |
| 1.1810 30 | 206KR7 | 3 | 2.4410 62 | 0.6300 16 | 0.9450 24 | 19450 | 11250 | 0.260 |
| 1.1810 30 | 206KRR8 | 1 | 2.4410 62 | 0.6300 16 | 0.9450 24 | 19450 | 11250 | 0.260 |
| 1.2598 32 | 206KRR18 | 1 | 2.4410 62 | 0.6300 16 | 0.9450 24 | 19450 | 11250 | 0.219 |
| 1.3780 35 | 207KRR | 1 | 2.8346 72 | 0.6690 17 | 0.9840 28 | 25700 | 15200 | 0.350 |
| 1.5748 40 | 208KRR2 | 1 | 3.1496 80 | 0.8270 21 | 1.0630 27 | 29500 | 18100 | 0.450 |
| 1.9685 50 | 210KRR | 1 | 3.5433 90 | 0.7874 20 | 1.1810 30 | 35000 | 23200 | 0.524 |
| 2.7559 70 | 214KRR | 1 | 4.9212 125 | 1.1024 28 | 1.6929 43 | 62100 | 44800 | 1.546 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


