PRODUCT
| 209 series | ||||||||||||||
| Product No. | Type | Bore size (mm) | Dimension (min./mm) | Rated dynamic load(N) | Static load rating(N) | |||||||||
H (SQ) | d (RD) | L | P | B | A | F | do | E | C | N(N1XN2) | ||||
| ST491A | 1 | -- | 45 | 127 | 98 | 42.8 | 42 | 60 | 57.547 | 7 | 127 | Φ13.5 | 31850 | 17500 |
| ST491A-I | 2 | -- | 37 | |||||||||||
| ST491A-Ⅱ | 3 | -- | ||||||||||||
| DHU45R-209 | 1 | -- | 42 | 13.5×16.7 | ||||||||||
| ST491B | 1 | -- | 38.86 | Φ13.5 | ||||||||||
| ST491B-I | 2 | -- | 37 | 13.5×16.7 | ||||||||||
| ST491B-Ⅱ | 3 | -- | ||||||||||||
| ST209-1 1/8 | 1 | 29.972 | - | 42 | ||||||||||
| ST209-11/8-I | 2 | - | 37 | |||||||||||
| ST209-1 1/8-Ⅱ | 3 | - | ||||||||||||
| 211 series | ||||||||||||||
| Product No. | Type | Bore size (mm) | Dimension (min./mm) | Rated dynamic load(N) | Static load rating (N) | |||||||||
| H (SQ) | d (RD) | L | P | B | A | F | do | E | C | N(N1XN2) | ||||
| DHU55R-211 | 1 | -- | 55 | 139.7 | 113.5 | 51 | 46.4 | 73 | 69 | 9 | 139.7 | 13.5×15.1 | 43550 | 25000 |
| DHU55R-211-I | 2 | -- | 42 | 71 | 8 | |||||||||
| ST211-1 3/4 | 1 | -- | 45.212 | 55.5 | 46.4 | 73 | 9 | Φ13.5 | ||||||
| ST211-2 3/16 | 1 | -- | 55.575 | |||||||||||
| ST211-2 3/16-I | 2 | -- | 42 | 71 | 8 | |||||||||
| DHU40S-211 | 1 | 40.878 | -- | 51 | 46.4 | 73 | 9 | 13.5×15.1 | ||||||
| FD211-1 1/2 | 2 | 38.89 | -- | 42 | 71 | 8 | ||||||||
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


