‹
›
‹
›
Technical Specifications
Shaft diameter (d) | Bearing No. | Type | Dimension (min/mm) | Load (N) | Weight(kg) | |||||
H | D | C | B | h | Cr | Cor | ||||
1.2598 32.00 | GW208PP5 | 3 | 1.1800 29.972 | 3.1490 80.00 | 0.9450 24.00 | L4370 36.50 | 0.2520 6.40 | 29500 | 18100 | 0.635 |
1.0945 27.80 | GW208PPB6 | 2 | 1.0300 26.16 | 3.1490 80.00 | 0.9450 24.00 | L4370 36.50 | 0.2520 6.40 | 29500 | 18100 | 0.762 |
1.2598 32.00 | GW208PPB8 | 2 | 1.1800 29.972 | 3.1490 80.00 | 0.9450 24.00 | L1890 30.20 | 0.2520 6.40 | 29500 | 18100 | 0.657 |
1.3504 34.30 | GW209PPB5 | 2 | 1.2900 32.766 | 3.3465 85.00 | 1.1890 30.20 | L4370 36.50 | 0.2598 6.60 | 32700 | 20900 | 0.795 |
1.3504 34.30 | GW209PPB8 | 2 | 1.2900 32.766 | 3.3465 85.00 | 0.8661 22.00 | 1.4370 36.50 | 0.2598 6.60 | 32700 | 20900 | 0.749 |
1.2600 32.00 | GW209PPB17 | 2 | 1.1800 29.972 | 3.3155 85.738 | 1.1890 30.20 | 1.4370 36.50CC | 0.2598 6.60 | 32700 | 20900 | 1.922 |
1.2598 32.00 | GW210PPB4 | 1 | 1.1800 29.972 | 3.5433 90.00 | 1.1890 30.20 | 1.1890 30.20 | 0.2598 6.60 | 25000 | 23200 | 0.840 |
1.6535 42.00 | GW211PP3 | 4 | 1.5311 38.89 | 3.9370 100.00 | 1.3126 33.30 | 1.3126 33.30 | 0.2992 7.60 | 43300 | 29200 | 1.106 |
1.6535 42.00 | GW211PPB3 | 1 | 1.5311 38.89 | 3.9370 100.00 | 1.3126 33.30 | 1.3126 33.30 | 0.2992 7.60 | 43300 | 29200 | 1.036 |
1.6535 42.00 | GW211PP5 | 3 | 1.5311 38.89 | 4.0000 101.60 | 1.4370 36.50 | 1.7500 44.45 | 0.2992 7.60 | 43300 | 29200 | 1.302 |
1.6535 42.00 | GW211PP17 | 3 | 1.5311 38.89 | 3.9370 100.00 | 1.3126 33.30 | 1.7500 44.45 | 0.2992 7.60 | 43300 | 29200 | 1.252 |
2.1610 54.90 | GW214PPB4 | 1 | 2.0550 52.20 | 4.9213 125.00 | 1.5630 39.70 | 1.5630 39.70 | 0.3543 9.00 | 62100 | 44800 | 2.157 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |