PRODUCT
| Shaft diameter (d) | Bearing No. | Type | Dimension (min./mm) | Load (N) | weight(kg) | |||
| D | C | B | Cr | Cor | ||||
| 1.5005 38.113 | W208PPB2 | 1 | 3.1496 80 | 0.7090 18 | 1.6913 42.96 | 29500 | 18100 | 0.598 |
| 1.1800 30.175 | W208PPB7 | 1 | 3.1496 80 | 0.7090 18 | 1.1890 30.2 | 29500 | 18100 | 0.558 |
| 1.5005 38.113 | W208PPB10 | 3 | 3.1496 80 | 0.8268 21 | 1.6913 42.96 | 29500 | 18100 | 0.817 |
| 1.5005 38.113 | W208PPB23 | 1 | 3.1496 80 | 1.1890 30.2 | 1.6913 42.96 | 29500 | 18100 | 0.817 |
| 1.7717 45 | W209PPB2 | 2 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 32700 | 20900 | 0.566 |
| 1.5350 39 | W209PPB4 | 2 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 32700 | 23200 | 0.659 |
| 1.7811 45.24 | W209PPB11 | 1 | 3.3465 85 | 0.8660 22 | 1.4370 36.5 | 32700 | 23200 | 0.573 |
| 1.9380 49.23 | W210PP2 | 4 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.667 |
| 1.9390 49.225 | W210PPB2 | 2 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.708 |
| 1.7850 45.34 | W210PPB5 | 2 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.749 |
| 1.5300 38.852 | W210PP8 | 4 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.836 |
| 2.1800 55.575 | W211PP2 | 4 | 3.9370 100 | 1.3110 33.3 | 1.3110 33.3 | 43300 | 29200 | 1.010 |
| 2.1800 55.575 | W211PPB2 | 2 | 3.9370 100 | 1.3110 33.3 | 1.3110 33.3 | 43300 | 29200 | 0.810 |
| 2.7559 70 | W214PP2 | 4 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 62100 | 44800 | 1.902 |
| 2.7559 70 | W214PPB2 | 2 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 62100 | 44800 | 1.667 |
| 2.7661 70.26 | W214PPB9 | 1 | 4.9213 125 | 1.1024 28 | 1.7500 44.45 | 62100 | 44800 | 1.902 |
| 1.9370 49.2 | WIR210-31 | 5 | 2.5430 90 | 0.7870 20 | 1.9370 49.2 | 35000 | 23200 | 0.740 |
| 2.0630 52.388 | WIR211-33 | 5 | 3.9370 100 | 0.8270 21 | 2.1890 56.6 | 43300 | 29200 | 1.122 |
| 2.4370 61.912 | WIR212-39 | 5 | 4.3310 110 | 0.8660 22 | 2.4370 61.9 | 47700 | 32800 | 1.249 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


