PRODUCT
| Shaft diameter (d) | Bearing No. | Type | Dimesnion (min./mm) | Load (N) | Weight( Kg) | |||||
| H | D | Di | C | B | Cr | Cor | ||||
| 1.2598 32.00 | W208PP5 | 3 | 1.1800 29.972 | 3.1496 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.600 | |
| 1.2598 32.00 | W208PPB5 | 1 | 1.1800 29.972 | 3.1496 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.590 | |
| 1.0945 27.80 | W208PP6 | 3 | 1.0300 26.162 | 3.1496 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.662 | |
| 1.0945 27.80 | W208PPB6 | 1 | 1.0300 26.162 | 3.1496 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.652 | |
| 1.2598 32.00 | W208PP8 | 3 | 1.1800 29.972 | 3.1496 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.709 | |
| 1.2598 32.00 | W208PPB8 | 1 | 1.1800 29.972 | 3.1496 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.735 | |
| 1.0945 27.80 | W208PPB9 | 1 | 1.0300 26.162 | 3.1496 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.788 | |
| 0.9746 24.80 | W208PPB11 | 5 | 0.9050 22.987 | 3.4020 85.75 | 3.4385 87.338 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.956 |
| 1.2598 32.00 | W208PPB12 | 5 | 1.1800 29.972 | 3.4020 85.75 | 3.4385 87.338 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.953 |
| 0.9746 24.80 | W208PPB13 | 1 | 0.9050 22.987 | 3.1490 80.00 | 0.7090 18.00 | 1.4370 36.50 | 29500 | 18100 | 0.690 | |
| 1.3504 34.30 | W209PPB5 | 1 | 1.2900 32.766 | 3.3465 85.00 | 1.1890 30.20 | 1.4370 36.50 | 32700 | 20900 | 0.945 | |
| 1.3504 34.30 | W209PPB8 | 1 | 1.2900 32.766 | 3.3465 85.00 | 0.7480 19.00 | 1.4370 36.50 | 32700 | 20900 | 0.723 | |
| 1.2598 32.00 | W210PP4 | 4 | 1.1800 29.972 | 3.5433 90.00 | 1.1890 30.20 | 1.1890 30.20 | 35000 | 23200 | 1.049 | |
| 1.2598 32.00 | W210PPB4 | 2 | 1.1800 29.972 | 3.5433 90.00 | 1.1890 30.20 | 1.1890 30.20 | 35000 | 23200 | 0.846 | |
| 1.2598 32.00 | W210PPB6 | 1 | 1.1800 29.972 | 3.5433 90.00 | 1.1890 30.20 | 1.4370 36.50 | 35000 | 23200 | 0.733 | |
| 1.6535 42.00 | W211PP3 | 4 | 1.5311 38.89 | 3.9370 100.00 | 1.3126 33.30 | 1.3126 33.30 | 62100 | 44800 | 1.271 | |
| 1.6535 42.00 | W211PPB3 | 2 | 1.5311 38.89 | 3.9370 100.00 | 1.3126 33.30 | 1.3126 33.30 | 35000 | 23200 | 1.208 | |
| 1.6535 42.00 | W211PP5 | 3 | 1.5311 38.89 | 4.0000 101.60 | 1.4370 36.50 | 1.7500 44.45 | 43300 | 29200 | 1.302 | |
| 1.6535 42.00 | W211PPB6 | 5 | 1.5311 38.89 | 4.0772 103.56 | 4.1299 104.90 | 1.4370 36.50 | 1.7500 44.45 | 47700 | 32800 | 1.610 |
| 1.3504 34.30 | 4509BA | 3 | 1.2900 32.766 | 3.3465 85.00 | 1.1890 30.20 | 1.3976 35.50 | 0.782 | |||
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


