PRODUCT
| Bearing No. | old No. | Dimension (mm) | Weight (kg) | ||
| d | D | T | |||
| 30202 | 7202E | 15 | 35 | 11 | 0.053 |
| 30203 | 7203E | 17 | 40 | 12 | 0.079 |
| 30204 | 7204E | 20 | 47 | 14 | 0.126 |
| 30205 | 7205E | 25 | 52 | 15 | 0.154 |
| 30206 | 7206E | 30 | 62 | 17.5 | 0.231 |
| 30207 | 7207E | 35 | 72 | 17 | 0.331 |
| 30208 | 7208E | 40 | 80 | 18 | 0.422 |
| 30209 | 7209E | 45 | 85 | 19 | 0.474 |
| 30210 | 7210E | 50 | 90 | 20 | 0.529 |
| 30211 | 7211E | 55 | 100 | 21 | 0.713 |
| 30212 | 7212E | 60 | 110 | 22 | 0.904 |
| 30213 | 7213E | 65 | 120 | 23 | 1.13 |
| 30214 | 7214E | 70 | 125 | 24 | 1.26 |
| 30215 | 7215E | 75 | 130 | 25 | 1.36 |
| 30216 | 7216E | 80 | 140 | 26 | 1.67 |
| 30217 | 7217E | 85 | 150 | 31 | 2.06 |
| 30218 | 7218E | 90 | 160 | 30 | 2.54 |
| 30219 | 7219E | 95 | 170 | 32 | 3.04 |
| 30220 | 7220E | 100 | 180 | 34 | 3.72 |
| 30221 | 7221E | 105 | 190 | 36 | 4.38 |
| 30222 | 7222E | 110 | 200 | 38 | 5.21 |
| 30224 | 7224E | 120 | 215 | 40 | 6.2 |
| 30226 | 7226E | 130 | 230 | 40 | 6.94 |
| 30228 | 7228E | 140 | 250 | 42 | 8.73 |
| 30230 | 7230E | 150 | 270 | 45 | 10.8 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


