PRODUCT
| Bearing No. | old No. | Dimensions (mm) | Weight(kg) | ||
| d | D | T | |||
| 33108 | 3007708E | 40 | 75 | 26 | 0.496 |
| 33109 | 3007709E | 45 | 80 | 26 | 0.535 |
| 33110 | 3007710E | 50 | 85 | 26 | 0.572 |
| 33111 | 3007711E | 55 | 95 | 30 | 0.843 |
| 33112 | 3007712E | 60 | 100 | 30 | 0.895 |
| 33113 | 3007713E | 65 | 110 | 34 | 1.3 |
| 33114 | 3007714E | 70 | 120 | 37 | 1.7 |
| 33115 | 3007715E | 75 | 125 | 37 | 1.78 |
| 33116 | 3007716E | 80 | 130 | 37 | 1.87 |
| 33205 | 3007205E | 25 | 52 | 22 | 0.216 |
| 33206 | 3007206E | 30 | 62 | 25 | 0.342 |
| 33207 | 3007207E | 35 | 72 | 28 | 0.515 |
| 33208 | 3007208E | 40 | 80 | 32 | 0.715 |
| 33209 | 3007209E | 45 | 85 | 32 | 0.771 |
| 33210 | 3007210E | 50 | 90 | 32 | 0.825 |
| 33211 | 3007211E | 55 | 100 | 35 | 1.15 |
| 33212 | 3007212E | 60 | 110 | 38 | 1.51 |
| 33213 | 3007213E | 65 | 120 | 41 | 1.99 |
| 33214 | 3007214E | 70 | 125 | 41 | 2.1 |
| 33215 | 3007215E | 75 | 130 | 41 | 2.17 |
| 33216 | 3007216E | 80 | 140 | 46 | 2.83 |
| 33218 | 3007218E | 90 | 160 | 55 | 4.55 |
| 332/28 | 30072/28E | 28 | 58 | 24 | 0.286 |
| 332/32 | 30072/32E | 32 | 65 | 26 | 0.385 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


