PRODUCT
| Bearing Model | Seal type | Dimension(mm) | Weight (kg) | ||
| d | D | B | Mass Kg | ||
| 623 | Z/2Z/RS/2RS | 3 | 10 | 4 | 0.0017 |
| 624 | Z/2Z/RS/2RS | 4 | 13 | 5 | 0.0032 |
| 625 | Z/2Z/RS/2RS | 5 | 16 | 5 | 0.0048 |
| 626 | Z/2Z/RS/2RS | 6 | 19 | 6 | 0.0081 |
| 627 | Z/2Z/RS/2RS | 7 | 22 | 7 | 0.013 |
| 628 | Z/2Z/RS/2RS | 8 | 24 | 8 | 0.017 |
| 629 | Z/2Z/RS/2RS | 9 | 26 | 8 | 0.02 |
| 634 | Z/2Z/RS/2RS | 4 | 16 | 5 | 0.005 |
| 635 | Z/2Z/RS/2RS | 5 | 19 | 6 | 0.008 |
| 636 | Z/2Z/RS/2RS | 6 | 22 | 7 | 0.014 |
| 637 | Z/2Z/RS/2RS | 7 | 26 | 9 | 0.025 |
| 638 | Z/2Z/RS/2RS | 8 | 28 | 9 | 0.029 |
| 639 | Z/2Z/RS/2RS | 9 | 30 | 10 | 0.036 |
| 62000 | Z/2Z/RS/2RS | 10 | 26 | 10 | 0.022 |
| 62001 | Z/2Z/RS/2RS | 12 | 28 | 10 | 0.026 |
| 62202 | Z/2Z/RS/2RS | 15 | 35 | 14 | 0.056 |
| 62203 | Z/2Z/RS/2RS | 17 | 40 | 16 | 0.085 |
| 62204 | Z/2Z/RS/2RS | 20 | 47 | 18 | 0.128 |
| 62205 | Z/2Z/RS/2RS | 25 | 52 | 18 | 0.146 |
| 62206 | Z/2Z/RS/2RS | 30 | 62 | 20 | 0.242 |
| 62302 | Z/2Z/RS/2RS | 15 | 42 | 17 | 0.11 |
| 62303 | Z/2Z/RS/2RS | 17 | 47 | 19 | 0.149 |
| 62304 | Z/2Z/RS/2RS | 20 | 52 | 21 | 0.197 |
| 62305 | Z/2Z/RS/2RS | 25 | 62 | 24 | 0.32 |
| 63004 | Z/2Z/RS/2RS | 20 | 42 | 16 | 0.088 |
| 63005 | Z/2Z/RS/2RS | 25 | 47 | 16 | 0.1 |
| 63006 | Z/2Z/RS/2RS | 30 | 55 | 19 | 0.159 |
| 63007 | Z/2Z/RS/2RS | 35 | 62 | 20 | 0.21 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


