‹
›
‹
›
Technical Specifications
Bearing No. | Dimensions(mm) | Rated Load( KN) | Mass(kg) | |||||
Open base type | Dust proof type | Sealed type | d | D | B | Cr | Cor | |
3200A | 3200-2Z | 3200-2RS | 10 | 30 | 14.3 | 7.0 | 3.8 | 0.049 |
3201A | 3201-2Z | 3201-2RS | 12 | 32 | 15.9 | 9.2 | 5.1 | 0.057 |
3202A | 3202-2Z | 3202-2RS | 15 | 35 | 15.9 | 10.0 | 6.1 | 0.064 |
3203A | 3203-2Z | 3203-2RS | 17 | 40 | 17.5 | 12.8 | 7.9 | 0.096 |
3204A | 3204-2Z | 3204-2RS | 20 | 47 | 20.6 | 19.0 | 12.1 | 0.153 |
3205A | 3205-2Z | 3205-2RS | 25 | 52 | 20.6 | 20.6 | 14.3 | 0.175 |
3206A | 3206-2Z | 3206-2RS | 30 | 62 | 23.8 | 28.6 | 20.4 | 0.286 |
3207A | 3207-2Z | 3207-2RS | 35 | 72 | 27 | 38.0 | 27.8 | 0.436 |
3208A | 3208-2Z | 3208-2RS | 40 | 80 | 30.2 | 42.5 | 32.5 | 0.590 |
3209A | 3209-2Z | 3209-2RS | 45 | 85 | 30.2 | 48.0 | 37.0 | 0.640 |
3210A | 3210-2Z | 3210-2RS | 50 | 90 | 30.2 | 51.0 | 42.0 | 0.689 |
3211A | 3211-2Z | 3211-2RS | 55 | 100 | 33.3 | 63.0 | 53.0 | 0.986 |
3212A | 3212-2Z | 3212-2RS | 60 | 110 | 36.5 | 71.5 | 58.5 | 1.270 |
3213A | 3213-2Z | 3213-2RS | 65 | 120 | 38.1 | 83.5 | 72.5 | 1.570 |
3214A | 3214-2Z | 3214-2RS | 70 | 125 | 39.7 | 87.5 | 79.5 | 1.800 |
3215A | 3215-2Z | 3215-2RS | 75 | 130 | 41.3 | 90.0 | 80.5 | 1.900 |
3216A | 3216-2Z | 3216-2RS | 80 | 140 | 44.4 | 106 | 95.5 | 2.390 |
3217A | 3217-2Z | 3217-2RS | 85 | 150 | 49.2 | 112 | 106 | 3.060 |
3218A | 3218-2Z | 3218-2RS | 90 | 160 | 52.4 | 140 | 129 | 3.730 |
3219A | 3219-2Z | 3219-2RS | 95 | 170 | 55.6 | 163 | 184 | 5.100 |
3220A | 3220-2Z | 3220-2RS | 100 | 180 | 60.3 | 210 | 240 | 6.140 |
3300A | 3300-2Z | 3300-2RS | 10 | 35 | 19 | 9.2 | 5.1 | 0.092 |
3301A | 3301-2Z | 3301-2RS | 12 | 37 | 19 | 10.0 | 6.1 | 0.109 |
3302A | 3302-2Z | 3302-2RS | 15 | 42 | 19 | 12.8 | 7.9 | 0.132 |
3303A | 3303-2Z | 3303-2RS | 17 | 47 | 22.2 | 20.4 | 12.1 | 0.181 |
3304A | 3304-2Z | 3304-2RS | 20 | 52 | 22.2 | 20.6 | 12.7 | 0.227 |
3305A | 3305-2Z | 3305-2RS | 25 | 62 | 25.4 | 30.5 | 20.5 | 0.362 |
3306A | 3306-2Z | 3306-2RS | 30 | 72 | 30.2 | 39.5 | 27.5 | 0.553 |
3307A | 3307-2Z | 3307-2RS | 35 | 80 | 34.9 | 49.5 | 35.0 | 0.766 |
3308A | 3308-2Z | 3308-2RS | 40 | 90 | 36.5 | 60.5 | 44.0 | 1.010 |
3309A | 3309-2Z | 3309-2RS | 45 | 100 | 39.7 | 72.5 | 54.0 | 1.340 |
3310A | 3310-2Z | 3310-2RS | 50 | 110 | 44.4 | 85.5 | 64.5 | 1.810 |
3311A | 3311-2Z | 3311-2RS | 55 | 120 | 49.2 | 106 | 82.0 | 2.320 |
3312A | 3312-2Z | 3312-2RS | 60 | 130 | 54 | 122 | 95.5 | 3.050 |
3313A | 3313-2Z | 3313-2RS | 65 | 140 | 58.7 | 138 | 109 | 3.960 |
3314A | 3314-2Z | 3314-2RS | 70 | 150 | 63.5 | 155 | 125 | 4.740 |
3315A | 3315-2Z | 3315-2RS | 75 | 160 | 68.3 | 168 | 141 | 5.650 |
3316A | 3316-2Z | 3316-2RS | 80 | 170 | 68.3 | 175 | 151 | 7.210 |
3317A | 3317-2Z | 3317-2RS | 85 | 180 | 73 | 196 | 240 | 8.300 |
3318A | 3318-2Z | 3318-2RS | 90 | 190 | 73 | 225 | 266 | 9.015 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |