‹
›
‹
›
Technical Specifications
Bearing No. | Dimensions(mm) | Rated Load( KN) | Mass(kg) | ||||||
S Old Code Name | S New Code Name | U-shaped iron protection | d | D | B | r | Cr | Cor | |
3056200S | 3200S | - | 10 | 30 | 14.3 | 0.6 | 9.3 | 5.1 | 0.050 |
3056201S | 3201S | - | 12 | 32 | 15.9 | 0.6 | 10.2 | 6.1 | 0.060 |
3056202S | 3202S | - | 15 | 35 | 15.9 | 0.6 | 12.5 | 7.9 | 0.066 |
3056203S | 3203S | - | 17 | 40 | 17.5 | 0.6 | 19.0 | 12.1 | 0.100 |
3056204S | 3204S | - | 20 | 47 | 20.6 | 1 | 20.6 | 14.3 | 0.160 |
3056205S | 3205S | - | 25 | 52 | 20.6 | 1 | 28.6 | 20.4 | 0.185 |
3056206S | 3206S | - | 30 | 62 | 23.8 | 1 | 38.0 | 27.8 | 0.305 |
3056207S | 3207S | 3207U | 35 | 72 | 27 | 1.1 | 42.5 | 32.5 | 0.470 |
3056208S | 3208S | 3208U | 40 | 80 | 30.2 | 1.1 | 48.0 | 37.0 | 0.615 |
3056209S | 3209S | 3209U | 45 | 85 | 30.2 | 1.1 | 51.0 | 42.0 | 0.680 |
3056210S | 3210S | 3210U | 50 | 90 | 30.2 | 1.1 | 63.0 | 53.0 | 0.770 |
3056211S | 3211S | 32110 | 55 | 100 | 33.3 | 1.5 | 71.5 | 58.5 | 1.020 |
3056212S | 3212S | 32120 | 60 | 110 | 36.5 | 1.5 | 83.5 | 72.5 | 1.320 |
3056213S | 3213S | 3213U | 65 | 120 | 38.1 | 1.5 | 94.5 | 78.6 | 1.690 |
3056214S | 3214S | 3214U | 70 | 125 | 39.7 | 1.5 | 98 | 80.5 | 1.900 |
3056215S | 3215S | 3215U | 75 | 130 | 41.3 | 1.5 | 106 | 95.5 | 2.500 |
3056216S | 3216S | 3216U | 80 | 140 | 44.4 | 2 | 112 | 106 | 3.500 |
3056217S | 3217S | 3217U | 85 | 150 | 49.2 | 2 | 140 | 129 | 4.180 |
3056218S | 3218S | 3218U | 90 | 160 | 52.4 | 2 | 153 | 142 | 5.100 |
3056304S | 3304S | 3304U | 20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 0.225 |
3056305S | 3305S | 3305U | 25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 0.360 |
3056306S | 3306S | 3306U | 30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 0.560 |
3056307S | 3307S | 3307U | 35 | 80 | 34.9 | 1.5 | 60.5 | 35.0 | 0.760 |
3056308S | 3308S | 3308U | 40 | 90 | 36.5 | 1.5 | 72.5 | 44.0 | 1.020 |
3056309S | 3309S | 3309U | 45 | 100 | 39.7 | 1.5 | 85.5 | 54.0 | 1.400 |
3056310S | 3310S | 3310U | 50 | 110 | 44.4 | 12 | 106.5 | 64.5 | 1.870 |
3056311S | 3311S | 3311U | 55 | 120 | 49.2 | 2 | 122.0 | 82.0 | 2.390 |
3056312S | 3312S | 3312U | 60 | 130 | 54 | 2.5 | 138 | 95.5 | 2.950 |
3056313S | 3313S | 3313U | 65 | 140 | 58.7 | 2.5 | 145 | 109 | 3.860 |
3056314S | 3314S | 3314U | 70 | 150 | 63.5 | 2.5 | 155 | 125 | 5.200 |
3056315S | 3315S | 3315U | 75 | 160 | 68.3 | 2.5 | 168 | 141 | 5.850 |
3056316S | 3316S | 3316U | 80 | 170 | 68.3 | 3 | 175 | 151 | 7.750 |
3056317S | 3317S | 3317U | 85 | 180 | 73 | 3 | 196 | 240 | 8.300 |
3056318S | 3318S | 3318U | 90 | 190 | 73 | 3 | 225 | 266 | 9.020 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |