PRODUCT
| Bearing No. | Shaft diameter(d) | Dimension(mm) | Bearing No. | Housing No. | Weight (kg) | |||||
| (in.) | (mm) | L | A | S | B | r | ||||
| UCC305-14 305-15 305 305-16 | 7/8 15/16 1 | 25 | 90 | 26 | 15 | 38 | 2.5 | UC305-14 305-15 305 305-16 | C305 | 0.96 |
| UCC306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 100 | 28 | 17 | 43 | 2.5 | UC306-18 306 306-19 | C306 | 1.36 |
| UCC307-20 307-21 307-22 307 | 1-1/4 1-5/16 1-3/8 | 35 | 110 | 32 | 19 | 48 | 3 | UC307-20 307-21 307-22 307 | C307 | 1.72 |
| UCC308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 120 | 34 | 19 | 52 | 3 | UC308-24 308-25 308 | C308 | 2.17 |
| UCC309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 130 | 38 | 22 | 57 | 3.5 | UC309-26 309-27 309-28 309 | C309 | 2.69 |
| UCC310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 140 | 40 | 22 | 61 | 3.5 | UC310-30 310-31 310 | C310 | 3.32 |
| UCC311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | ss | 150 | 44 | 25 | 66 | 3.5 | UC311-32 311-34 311 311-35 | C311 | 4.01 |
| UCC312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 160 | 46 | 26 | 71 | 3.5 | UC312-36 312 312-38 312-39 | C312 | 4.73 |
| UCC313-40 313 | 2-1/2 | 65 | 170 | 50 | 30 | 75 | 3.5 | UC313-40 313 | C313 | 5.62 |
| UCC314-44 314 | 2-3/4 | 70 | 180 | 52 | 31 | 78 | 2.5 | UC314-44 314 | C314 | 6.55 |
| UCC315 315-48 | 3 | 75 | 190 | 55 | 32 | 82 | 2.5 | UC315 315-48 | C315 | 7.92 |
| UCC316 | 80 | 200 | 60 | 34 | 86 | 2.5 | UC316 | C316 | 8.93 | |
| UCC317-52 317 | 3-1/4 | 85 | 215 | 64 | 40 | 96 | 4 | UC317-52 317 | C317 | 11.2 |
| UCC318-56 318 | 3-1/2 | 90 | 225 | 66 | 40 | 96 | 4 | UC318-56 318 | C318 | 12.4 |
| UCC319 319-60 | 3-3/4 | 95 | 240 | 72 | 41 | 103 | 4 | UC319 319-60 | C319 | 15.6 |
| UCC320 320-64 | 4 | 100 | 260 | 75 | 42 | 108 | 4 | UC320 320-64 | C320 | 19.3 |
| UCC322 | 110 | 300 | 80 | 46 | 117 | 5 | UC322 | C322 | 29.0 | |
| UCC324 | 120 | 320 | 90 | 51 | 126 | 5 | UC324 | C324 | 36.0 | |
| UCC326 | 130 | 340 | 100 | 54 | 135 | 5 | UC326 | C326 | 43.0 | |
| UCC328 | 140 | 360 | 100 | 59 | 145 | 5 | UC328 | C328 | 49.7 | |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


