PRODUCT
| Bearing No. | Shaft diameter( d) | Dimension ( mm) | Bolt specification | Bearing No. | Housing No. | Weight (Kg) | |||||||||
| (in.) | (mm) | L | J | A2 | A1 | A | E | N | S | B | |||||
| UCF305-14 305-15 305 305-16 | 7/8 15/16 1 | 25 | 108 | 80 | 16 | 13 | 29 | 39 | 16 | 15 | 38 | M14 | UC305-14 305-15 305 305-16 | F305 | 1.2 |
| UCF306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 125 | 95 | 18 | 15 | 32 | 44 | 16 | 17 | 43 | M14 | UC306-18 306 306-19 | F306 | 1,8 |
| UCF307-22 307-21 307-23 307 | 1-1/4 1-5/16 1-3/8 | 35 | 135 | 100 | 20 | 16 | 36 | 49 | 19 | 19 | 48 | M16 | UC307-22 307-21 307-23 307 | F307 | 2,2 |
| UCF308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 150 | 112 | 23 | 17 | 40 | 56 | 19 | 19 | 52 | M16 | UC308-24 308-25 308 | F308 | 2.9 |
| UCF309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 160 | 125 | 25 | 18 | 44 | 60 | 19 | 22 | 57 | M16 | UC309-26 309-27 309-28 309 | F309 | 3,5 |
| UCF310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 175 | 132 | 28 | 20 | 48 | 67 | 23 | 22 | 61 | M20 | UC310-30 310-31 310 | F310 | 4,8 |
| UCF311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | 55 | 185 | 140 | 30 | 20 | 52 | 71 | 23 | 25 | 66 | M20 | UCF311-32 311-34 311 311-35 | F311 | 5,6 |
| UCF312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 193 | 150 | 33 | 22 | 56 | 78 | 23 | 26 | 71 | M20 | UC312-36 312 312-38 312-39 | F312 | 6.7 |
| UCF313-40 313 | 2-1/2 | 65 | 208 | 166 | 33 | 22 | 58 | 78 | 23 | 30 | 75 | M20 | UC313-40 313 | F313 | 7,8 |
| UCF314-44 314 | 2-3/4 | 70 | 226 | 178 | 36 | 25 | 61 | 81 | 25 | 31 | 78 | M22 | UC314-44 314 | F314 | 10,1 |
| UCF315 315-48 | 3 | 75 | 236 | 184 | 39 | 25 | 66 | 89 | 25 | 32 | 82 | M22 | UC315 315-48 | F315 | 11,1 |
| UCF316 | 80 | 250 | 196 | 38 | 27 | 68 | 90 | 31 | 34 | 86 | M27 | UC316 | F316 | 12.8 | |
| UCF317-52 317 | 3-1/4 | 85 | 260 | 204 | 44 | 27 | 74 | 100 | 31 | 40 | 96 | M27 | UC317-52 317 | F317 | 15.4 |
| UCF318-56 318 | 3-1/2 | 90 | 280 | 216 | 44 | 30 | 76 | 100 | 35 | 40 | 96 | M30 | UC318-56 318 | F318 | 19.0 |
| UCF319 319-60 | 3-3/4 | 95 | 290 | 228 | 59 | 30 | 94 | 121 | 35 | 41 | 103 | M30 | UC319 319-60 | F319 | 20.6 |
| UCF320 320-64 | 4 | 100 | 310 | 242 | 59 | 32 | 94 | 125 | 38 | 4 | 108 | M33 | UC320 320-64 | F320 | 25.7 |
| UCF321 | 105 | 310 | 242 | 59 | 32 | 94 | 125 | 38 | 44 | 112 | M33 | UC321 | F321 | 26.57 | |
| UCF322 | 110 | 340 | 266 | 60 | 35 | 96 | 131 | 41 | 46 | 117 | M36 | UC322 | F322 | 38 | |
| UCF324 | 120 | 370 | 290 | 65 | 40 | 110 | 140 | 41 | 51 | 126 | M36 | UC324 | F324 | 50 | |
| UCF326 | 130 | 410 | 320 | 65 | 45 | 115 | 146 | 41 | 54 | 135 | M36 | UC326 | F326 | 66 | |
| UCF328 | 140 | 450 | 350 | 75 | 55 | 125 | 161 | 41 | 59 | 145 | M36 | UC328 | F328 | 90 | |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


