PRODUCT
| Bearing No. | Shaft diameter(d) | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | weight(kg) | ||||||||||
| min | mm | H | L | J | A | N | N1 | H1 | H0 | S | B | |||||
| UCP305-14 305-15 305 305-16 | 7/8 15/16 1 | 25 | 45 | 175 | 132 | 45 | 17 | 20 | 15 | 85 | 15 | 38 | M14 | UC305-14 305-15 305 305-16 | P305 | 1.46 |
| UCP306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 50 | 180 | 140 | 50 | 17 | 20 | 18 | 95 | 17 | 43 | M14 | UC306-18 306 306-19 | P306 | 1,8 |
| UCP307-22 307-21 307-23 307 | 1-1/4 1-5/16 1-3/8 | 35 | 56 | 210 | 160 | 56 | 17 | 25 | 20 | 106 | 19 | 48 | M14 | UC307-22 307-21 307-23 307 | P307 | 2.98 |
| UCP308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 60 | 220 | 170 | 60 | 17 | 27 | 22 | 116 | 19 | 52 | M14 | UC308-24 308-25 308 | P308 | 3.33 |
| UCP309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 67 | 245 | 190 | 67 | 20 | 30 | 24 | 129 | 22 | 57 | M16 | UC309-26 309-27 309-28 309 | P309 | 4.41 |
| UCP310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 75 | 275 | 212 | 75 | 20 | 35 | 27 | 143 | 22 | 61 | M16 | UC310-30 310-31 310 | P310 | 6.10 |
| UCP311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | 55 | 80 | 310 | 236 | 80 | 20 | 38 | 30 | 154 | 25 | 66 | M16 | UC311-32 311-34 311 311-35 | P311 | 7.65 |
| UCP312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 85 | 330 | 250 | 85 | 25 | 38 | 32 | 165 | 26 | 71 | M20 | UC312-36 312 312-38 312-39 | P312 | 9.20 |
| UCP313-40 313 | 2-1/2 | 65 | 90 | 340 | 260 | 90 | 25 | 38 | 33 | 176 | 30 | 75 | M20 | UC313-40 313 | P313 | 11.30 |
| UCP314-44 314 | 2-3/4 | 70 | 95 | 360 | 280 | 90 | 27 | 40 | 35 | 187 | 33 | 78 | M22 | UC314-44 314 | P314 | 13.00 |
| UCP315 315-48 | 3 | 75 | 100 | 380 | 290 | 100 | 27 | 40 | 35 | 198 | 32 | 82 | M22 | UC315 315-48 | P315 | 15.90 |
| UCP316 | 80 | 106 | 400 | 300 | 110 | 27 | 40 | 40 | 210 | 34 | 86 | M22 | UC316 | P316 | 17.70 | |
| UCP317-52 317 | 3-1/4 | 85 | 112 | 420 | 320 | 110 | 33 | 45 | 40 | 220 | 40 | 96 | M27 | UC317-52 317 | P317 | 20.50 |
| UCP318-56 318 | 3-1/2 | 90 | 118 | 430 | 330 | 110 | 33 | 45 | 40 | 235 | 40 | 96 | M27 | UC318-56 318 | P318 | 25.10 |
| UCP319 319-60 | 3-3/4 | 95 | 125 | 470 | 360 | 120 | 36 | 50 | 45 | 250 | 41 | 103 | M30 | UC319 319-60 | P319 | 31.80 |
| UCP320 320-64 | 4 | 100 | 140 | 490 | 380 | 120 | 36 | 50 | 50 | 275 | 42 | 108 | M30 | UC320 320-64 | P320 | 37.20 |
| UCP321 UCP322 | 105 110 | 140 150 | 490 520 | 380 400 | 120 140 | 36 40 | 50 55 | 50 55 | 280 300 | 44 46 | 112 117 | M30 M33 | UC321 UC322 | P321 P322 | 31 40 | |
| UCP324 | 120 | 160 | 570 | 450 | 140 | 40 | 55 | 65 | 320 | 51 | 126 | M33 | UC324 | P324 | 48.50 | |
| UCP326 | 130 | 180 | 600 | 480 | 140 | 40 | 55 | 75 | 355 | 54 | 135 | M33 | UC326 | P326 | 60.00 | |
| UCP328 | 140 | 200 | 620 | 500 | 140 | 40 | 55 | 75 | 390 | 59 | 145 | M33 | UC328 | P328 | 76.90 | |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


