PRODUCT
| Bearing No. | Shaft diameter (d) | Dimension (mm) | Stop screw specification(UNF/mm) | Load (Kgf) | Weight (Kg) | ||||||||
| (min.) | (mm) | D | C | B | B1 | S | B3 | d1 | Cr | Cor | |||
| CSA201 201-8 202 202-10 203 203-11 | 1/2 5/8 11/16 | 12 15 17 | 40 | 12 | 19,1 | 28,6 | 6,5 | 13,5 | 28,6 | M6×1,0 1/4-28 | 970 | 490 | 0,14 |
| CSA204-12 204 | 3/4 | 20 | 47 | 14 | 21,4 | 30,9 | 7,5 | 13,5 | 33,3 | M6×1,0 1/4-28 | 1310 | 680 | 0,18 |
| CSA205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 52 | 15 | 21,4 | 30,9 | 7,5 | 13,5 | 38,1 | M6×1,0 1/4-28 | 1430 | 800 | 0,19 |
| CSA206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 62 | 16 | 23,8 | 35,7 | 9 | 15,9 | 44,5 | M6×1.0 5/16-24 | 2000 | 1140 | 0,33 |
| CSA207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/1 | 35 | 72 | 17 | 25,4 | 38,9 | 9,5 | 17,5 | 55,6 | M8×1,0 5/16-24 | 2640 | 1550 | 0,51 |
| CSA208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 80 | 18 | 30,2 | 43,7 | 11 | 18,3 | 60,3 | M8×1,0 5/16-24 | 2990 | 1860 | 0,67 |
| CSA209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 85 | 19 | 30,2 | 43,7 | 11 | 18,3 | 63,5 | M8×1,0 5/16-24 | 3350 | 2120 | 0,73 |
| CSA210-30 210-31 210 201-32 | 1-7/8 1-15/16 2 | 50 | 90 | 20 | 30.2 | 43,7 | 11 | 18,3 | 69,9 | M8×1,0 5/16-24 | 3600 | 2370 | 0,79 |
| CSA211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 100 | 21 | 32,5 | 48,4 | 12 | 20,7 | 76,2 | M10×1,25 3/8-24 | 4400 | 2980 | 1,07 |
| CSA212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 110 | 22 | 33,4 | 49,3 | 13 | 223 | 84,2 | M10×1,25 3/8-24 | 5350 | 3350 | 1,20 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!

|
Suffixes |
|
|
Sealing Types |
|
|
2Z |
Metal shield (non-contact sealing) on both sides |
|
2RS |
One lip rubber metal seal on both sides |
|
2RS1 |
One lip rubber metal seal on both sides |
|
2S |
One lip rubber metal seal (on both sides) |
|
2F |
One lip rubber metal seal + flinger, on both sides |
|
2T |
Three lip seal on both sides |
|
T |
Outer ring with stopping pin |
|
2TC |
Three lip seal on both sides+ metal cover |
|
2TB |
Three lip seal + metal shield, on both sides |
|
TDT |
Three lip seal at one side, double three lip seal on the other side |
|
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
|
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
|
2P |
Five lip seal on both sides |
|
2PB |
Five lip seal and metal shield, on both sides |
|
2PC |
Five lip seal on both sides + metal cover |
|
P |
Triple lip seal on one side, cylindrical surface of outer ring |
|
PP |
Triple lip seal, cylindrical surface of outer ring |
|
PB |
Triple lip seal on one side, spherical surface of outer ring |
|
PPB |
Triple lip seal, spherical surface of outer ring |
|
RR |
One lip seal cylindrical surface of outer ring |
|
RRB |
One lip seal spherical surface of outer ring |
|
KPP |
Triple lip seal cylindrical surface of outer ring |
|
KPPB |
Triple lip seal spherical surface of outer ring |
|
KR |
One lip seal on one side, cylindrical surface of outer ring |
|
KRR |
One lip seal, cylindrical surface of outer ring |
|
KRB |
One lip seal on one side, spherical surface |
|
KRRB |
One lip seal, spherical surface |
|
KRP |
One lip seal on one side and on the other side is triple lip seal |


