‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension ( mm) | Basic load rating(N) | r/min | Weight(KG) | |||||||||
D | B | C | S | S₁ | G | h | ds | Cr | Cor | |||||
(in.) | (mm) | |||||||||||||
UC307-20 UC307-21 UC307-22 UC307 | 1-1/4 1-5/16 1-3/8 | 35 | 80 3.1496 | 48 1.8898 | 25 0.9843 | 19 0.7480 | 29 1.1417 | 8 0.3150 | 7.2 0.2835 | M8X1 5/16-24UNF | 33500 | 19200 | 2200 | 0.76 0.73 0.70 0.70 |
UC308-24 UC308-25 UC308 | 1-1/2 1-9/16 | 40 | 90 3.5433 | 52 2.0472 | 27 1.0630 | 19 0.7480 | 33 1.2992 | 10 0.3937 | 8.5 0.3346 | M10X1.25 3/8-24UNF | 40560 | 24000 | 2200 | 0.96 0.94 0.93 |
UC309-26 UC309-27 UC309-28 UC309 | 1-5/8 1-11/16 1-3/4 | 54 | 100 3.9370 | 57 2.2441 | 30 1.1811 | 22 0.8661 | 35 1.3780 | 10 0.3937 | 9 0.3543 | M10X1.25 3/8-24UNF | 53000 | 31800 | 2000 | 1.35 1.30 1.26 1.24 |
UC310-30 UC310-31 UC310 | 1-7/8 1-15/16 | 50 | 110 4.3307 | 61 2.4016 | 32 1.2598 | 22 0.8661 | 39 1.5354 | 12 0.4724 | 9.9 0.3898 | M12X1.5 7/16-20UNF | 61750 | 37800 | 1800 | 1.64 1.58 1.55 |
UC311-32 UC311-34 UC311 UC311-35 | 2.1/8 2-3/16 | 55 | 120 4.7244 | 66 2.5984 | 34 1.3386 | 25 0.9843 | 41 1.6142 | 12 0.4724 | 10.6 0.4173 | M12X1.5 7/16-20UNF | 71500 | 44800 | 1700 | 2.22 2.10 2.05 2.02 |
UC312-36 UC312 UC312-38 UC312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 130 5.1181 | 71 2.7953 | 36 1.4173 | 26 1.0236 | 45 1.4717 | 12 0.4724 | 11.3 0.4449 | M12X1.5 7/16-20UNF | 81600 | 51800 | 1400 | 2.68 2.54 2.52 2.44 |
UC313-40 UC313 | 2-1/2 | 65 | 140 5.5118 | 75 2.9528 | 38 1.4961 | 30 1.1811 | 45 1.7717 | 12 0.4724 | 12.1 0.4764 | M12X1.5 7/16-20UNF | 93860 | 60500 | 1300 | 3.21 3.13 |
UC314-44 UC314 | 2-3/4 | 70 | 150 5.9055 | 78 3.0709 | 40 1.5748 | 31 1.2205 | 47 1.8504 | 12 0.4724 | 12.8 0.5039 | M12X1.5 7/16-20UNF | 104260 | 68000 | 1200 | 3.75 3.74 |
UC315 UC315-48 | 3 | 75 | 160 6.2992 | 82 3.2283 | 42 1.6535 | 32 1.2598 | 50 1.9685 | 14 0.5512 | 13.5 0.5315 | M14X1.5 1/2-20UNF | 113360 | 76800 | 1100 | 4.45 4.37 |
UC316 | 80 | 170 6.6929 | 86 3.3858 | 44 1.7323 | 34 1.3386 | 52 2.0472 | 14 0.5512 | 14.5 0.5709 | M14X1.5 1/2-20UNF | 122850 | 86500 | 1000 | 5.20 | |
UC317-52 UC317 | 3-1/4 | 85 | 180 7.0866 | 96 3.7795 | 46 1.8110 | 40 1.5748 | 56 2.2047 | 16 0.6299 | 15.5 0.6102 | M16X1.5 5/8-18UNF | 132600 | 96500 | 950 | 6.66 6.42 |
UC318-56 UC318 | 3-1/2 | 90 | 190 7.4803 | 96 3.7795 | 48 1.8898 | 40 1.5748 | 56 2.2047 | 16 0.6299 | 16.5 0.6496 | M16X1.5 5/8-18UNF | 143000 | 108000 | 900 | 7.52 7.40 |
UC319 UC319-60 | 3-3/4 | 95 | 200 7.8740 | 103 4.0551 | 50 1.9685 | 41 1.6142 | 62 2.4409 | 18 0.7087 | 16.7 0.6574 | M16X1.5 5/8-18UNF | 156000 | 122000 | 850 | 8.15 8.12 |
UC320 UC320-64 | 4 | 100 | 215 8.4646 | 108 4.2520 | 54 2.1260 | 42 1.6535 | 66 2.5984 | 18 0.7087 | 19 0.7480 | M18X1.5 5/8-18UNF | 173000 | 140000 | 800 | 10.1 9.98 |
UC321 | 105 | 225 8.8582 | 112 4.4094 | 56 2.2047 | 44 1.7322 | 68 2.6771 | 18 0.7087 | 20 0.7874 | M18X1.5 5/8-18UNF | 182000 | 157000 | 750 | 11.13 | |
UC322 | 110 | 240 9.4488 | 117 4.6063 | 60 2.3622 | 46 1.8110 | 71 2.7953 | 18 0.7087 | 21 0.8268 | M18X1.5 | 205000 | 178000 | 700 | 14.5 | |
UC324 | 120 | 260 10.2362 | 126 4.9606 | 64 2.5197 | 51 2.0079 | 75 2.9528 | 18 0.7087 | 22 0.8661 | M18X1.5 | 217000 | 196000 | 630 | 17.7 | |
UC326 | 130 | 280 11.0236 | 135 5.3150 | 68 2.6772 | 54 2.1260 | 81 3.1890 | 20 0.7874 | 23 0.9055 | M20X1.5 | 229000 | 214000 | 560 | 21.8 | |
UC328 | 140 | 300 11.8110 | 145 5.7087 | 73 2.8740 | 59 2.3228 | 86 3.3858 | 20 0.7874 | 25 0.9843 | M20X1.5 | 253000 | 246000 | 500 | 27.45 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |